E mafai ona fa'agaioia le fa'ato'a i lalo o le Full-Hydraulic Drilling Jar, ma iloa ai le fa'atonutonuina e aunoa ma se fa'asagaga o tone fa'afefeteina i luga. E mafai ona puipuia lelei le manoa vili ma faʻaleleia le faʻaaogaina o le ola. O le masini eletise e teu ai le eletise o loʻo i ai le lelei o meatotino faʻatuatuaina ma le mautu lelei. Ole lautele ole taimi fa'atuai e mafai ona 30s~240s; le lautele o le vevela auaunaga e mafai ona -40 ℃ ~ 180 ℃. E mafai ona faʻaaogaina le mea fou faʻapitoa mo meatotino maualuga ma le saogalemu. E masani ona faʻaaogaina mo le viliina, faʻaulu, galue ma fagota ma isi.
OD | ID | So'oga | Max. galuega galue (Lbf) | Malosi e maua mai ai tete'e (Lbf) | Malosi e maua ai le toso (Lbf-ft) | Up Stroke | Pa'u i lalo |
4 3/4'' | 2 1/4'' | NC38 | 80,000 | 440,000 | 20,000 | 8'' | 7'' |
6 1/4'' | 2 3/4'' | NC50 | 150,000 | 650,000 | 50,000 | 8'' | 7'' |
6 1/2'' | 2 3/4'' | NC50 | 175,000 | 850,000 | 60,000 | 8'' | 7'' |
7'' | 2 3/4'' | NC50 | 200,000 | 1,050,000 | 65,000 | 8'' | 7'' |
8'' | 3'' | 6 5/8REG | 300,000 | 1,500,000 | 118,000 | 8'' | 7'' |
9 1/2'' | 3'' | 7 5/8REG | 500,000 | 1,900,000 | 180,000 | 8'' | 8'' |
* O isi lapopoa o loʻo avanoa i lalo o manaʻoga o tagata faʻatau.
Fa'alua Fa'atino Hydraulic-Mechanical Drilling Jar e mafai ona tu'ufa'atasia le masini ma le hydraulic. E mafai ona fa'agaoioi le fa'a'a'a'a i luga e ala i le fa'a'au'alu e iloa ai le fa'atonuga e aunoa ma se la'asaga o tone fa'afefete. O le masini loka ua mamanuina fa'apitoa e mafai ona 'alo'ese mai le fa'afefeteina o luga. E mafai ona fa'agaioi fa'ainisinia. E mafai ona faʻaaogaina le mea fou faʻapitoa mo meatotino maualuga ma le saogalemu ma e mafai foi ona faʻaaogaina mo le faʻatonuga o le pu, pu loloto ma isi.
OD | ID | So'oga | Max. galuega mamafa (Lbf) | Malosi e maua mai ai tete'e (Lbf) | Malosi e maua ai le Tosi (Lbf-ft) | Up Stroke | Pa'u i lalo |
4 7/8'' | 2 1/32'' | NC38 | 110,160 | 440,000 | 20,000 | 9'' | 6'' |
6 3/8'' | 2 1/4'' | NC46 | 139,380 | 610,000 | 50,000 | 9'' | 6'' |
6 3/4'' | 2 1/4'' | NC46 | 139,380 | 850,000 | 75,000 | 9'' | 6'' |
7'' | 2 1/4'' | NC50 | 139,380 | 1,050,000 | 100,000 | 9'' | 6'' |
8'' | 2 13/16'' | 6 5/8REG | 183,000 | 1,500,000 | 150,000 | 9'' | 6'' |
* O isi lapopoa o loʻo avanoa i lalo o manaʻoga o tagata faʻatau.
Mechanical Drilling Jar up-down jarring tonnage e mafai ona fetuutuunai mo se tele range.The Drilling Jar e mafai ona faagaoioia e masini atoatoa. O le potu i totonu e le mafai ona maua ai le maualuga o le mamafa. O le suiga o le oiliness e le mafai ona aafia jarring effect.The maualalo faamaufaailoga meatotino e mafai ona faia le faaaogaina o le olaga faaleleia observably.The faapipiiina faapitoa fetuutuunai sooga e mafai ona faaitiitia le popole punou o Jar tino effectively.E tatau ona faaaogaina le mea fou faapitoa e faamautinoa ai le faatinoga maualuga. E tatau ona fa'aoga mo pu sa'o, pu loloto, pu lavelave ma pu fa'atonu.
ITIGA | OD | ID | Conn. | Max. Uta Tetele | Max. Galulue malosi | Nofoaga pamu | Tu'i fa'afefete | Pa'u fa'afefe i lalo | Aotelega umi |
mm | mm | API | MN | k N· m | cm2 | Mm | Mm | (loka) | |
(i totonu) | (i totonu) | (Lbf) | (Lbf· m) | (i totonu) | (i totonu) | Mm | |||
(i totonu) | |||||||||
JZ95 | 95 | 28 | 2 7/8REG | 0.5 | 5 | 32 | 200 | 200 | 5 800 |
(33/4) | (11/8) | -112500 | (1, 125) | -7.87 | -7.87 | -228.35 | |||
JZ108 | 108 | 36 | NC31 | 0.7 | 10 | 38 | 203 | 203 | 6 404 |
(41/4) | (17/16) | -157500 | (2, 250) | -8 | -8 | -252.13 | |||
JZ121 | 121 | 51.4 | NC38 | 1 | 12 | 60 | 198 | 205 | 6 343 |
(43/4) | -2 | -225000 | (2,700) | -7.8 | -8.07 | -249.72 | |||
JZ159 | 159 | 57 | NC46 | 1.5 | 14 | 100 | 149 | 166 | 6 517 |
(61/4) | (21/4) | -337500 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ165 | 165 | 57 | NC50 | 1.6 | 14 | 100 | 149 | 166 | 6 517 |
(61/2) | (21/4) | -360000 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ178 | 178 | 57 | NC50 | 1.8 | 15 | 100 | 147.5 | 167.5 | 6 570 |
-7 | (21/4) | -405000 | (3, 150) | -5.81 | -6.59 | -258.66 | |||
JZ203 | 203 | 71.4 | 6 5/8REG | 2.2 | 18 | 176 | 144.5 | 176.5 | 7 234 |
-8 | -2 13/16 | -495000 | (4, 050) | -5.69 | -6.95 | -284.8 | |||
JZ229 | 229 | 76 | 7 5/8REG | 2.5 | 22 | 181 | 203 | 203 | 7 753 |
-9 | -3 | -562500 | (4, 950) | -8 | -8 | -305.24 |
O le Super Jar o se meafaigaluega eletise, e iloa ai le pulea e aunoa ma se la'asaga o tone ta'a. Ole lautele ole taimi fa'atuai e mafai ona 30s~240s; le lautele o le vevela auaunaga e mafai ona -40 ℃ ~ 180 ℃. E mafai ona fa'aogaina ma le Accelerator e maua ai le fa'alavelave mata'ina. Ma e mafai ona tuʻuina atu mea faʻapitoa fou e pei o le manaʻoga e maua ai le maualuga e faʻaaoga ai meatotino ma le saogalemu. E tatau ona fa'aoga mo le fagota ma le fa'a'u'u o le jarring.
OD | ID | So'oga | |||
3-3/4'' | 1 3/32'' | 2-3/8REG | 4,420 | 44,960 | 112,410 |
4-1/4'' | 1 1/4'' | NC31 | 5,530 | 56,250 | 157,370 |
4-1/2'' | 2'' | NC31 | 7,220 | 67,440 | 179,850 |
4-3/4'' | 2'' | NC38 | 7,220 | 78,680 | 202,340 |
5-1/2'' | 2'' | NC38 | 8,770 | 89,920 | 224,820 |
6-1/4'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-1/2'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-5/8'' | 2 1/4'' | NC50 | 10,840 | 168,610 | 359,710 |
7'' | 2 23/64'' | NC50 | 10,840 | 179,850 | 404,670 |
7-3/4'' | 3 5/64'' | 6-5/8REG | 14,450 | 224,820 | 472,100 |
8'' | 3 5/64'' | 6-5/8REG | 14,450 | 269,780 | 562,050 |
9'' | 3 5/64'' | 7-5/8REG | 16,500 | 303,500 | 674,460 |
* O isi lapopoa o loʻo avanoa i lalo o manaʻoga o tagata faʻatau.